Rodeway Inn by the Beach (VA292)
1005 Pacific Ave , Virginia Beach, VA, US, 23451
- Phone: (757) 428-3462
- Fax: (757) 428-0931
Selected Favorite
![]() |
![]() |
Register and earn airline miles plus Choice Privileges points on every stay now through February 29, 2012.* Click for terms and conditions. Register Now. |
![]() |
Hotel Suggests
Area Attractions
| Name | Name |
|---|---|
| American Music Festival | 0.1mi/0.2km E |
| Boardwalk Art Show, VA Beach | 0.1mi/0.2km E |
| Neptune Festival/VA Beach | 0.1mi/0.2km E |
| Virginia Beach | 0.1mi/0.2km E |
| Virginia Beach Boardwalk | 0.1mi/0.2km E |
| Virginia Beach Fishing Ctr. | 0.3mi/0.5km S |
| Atlantic Wildlife Musuem | 0.5mi/0.8km E |
| Fishing Pier | 0.6mi/1.0km SE |
| Rudee Inlet | 0.7mi/1.1km SW |
| Virginia Beach County (VGB) | 0.8mi/1.3km NW |
| North American Fireworks | 1.0mi/1.6km N |
| Pavillion Convention Center | 1.0mi/1.6km NW |
| VA Aquarium/Marine Scie Ctr. | 1.5mi/2.4km N |
| Ocean Breeze Waterpark | 2.0mi/3.2km SW |
| VA Maritime Musuem | 2.0mi/3.2km N |
| Virginia Beach Art Center | 3.0mi/4.8km N |
| Hilltop Shopping Center | 4.0mi/6.4km N |
| Oceana | 4.0mi/6.4km W |
| Seashore National Park | 4.0mi/6.4km N |
| A.R.E. | 5.0mi/8.0km E |
| Edgar Cayce Foundation | 5.0mi/8.0km N |
| Ft. Story/Cape Henry Lthse | 5.0mi/8.0km N |
| Verizon Wireless VA Beach Am | 6.0mi/9.7km W |
| Pembroke Mall | 7.0mi/11.3km W |
| Princess Anne Municipal Ctr | 8.0mi/12.9km SW |
| Mount Trashmore | 9.0mi/14.5km W |
| Lynnhaven Mall | 10.0mi/16.1km W |
| Virginia Zoo | 10.0mi/16.1km W |
| Farmers Market | 11.0mi/17.7km W |
| Nauticus National Maritime | 12.0mi/19.3km W |
| Norfolk Waterside Market | 12.0mi/19.3km N |
| Botanical Gardens | 15.0mi/24.1km W |
| Chrysler Museum of Art | 15.0mi/24.1km W |
| Azalea Festival | 17.0mi/27.4km W |
| Norfolk Scope | 17.0mi/27.4km W |
| Downtown Norfolk | 18.0mi/29.0km W |
| Harborfest/Waterside | 18.0mi/29.0km W |
| False Cape State Park | 21.0mi/33.8km S |
| Virginia Air and Space Ctr. | 30.9mi/49.7km NW |
| Yorktown | 40.0mi/64.4km NW |
| Busch Grdns -The Old Country | 45.0mi/72.4km NW |
| Colonial Williamsburg | 45.0mi/72.4km NW |
| Wild Rapids Water Park | 45.0mi/72.4km W |
| Williamsburg Pottery | 45.0mi/72.4km W |
Note: Distance is displayed as straight line from the city center or point of interest. Driving distance may vary.* Indicates services/amenities that may require an additional cost.






