Rodeway Inn Silver Creek Inn (AZ253)
825 North Main St. , Taylor, AZ, US, 85939
- Phone: (928) 536-2600
- Fax: (928) 536-3250
Selected Favorite
![]() |
![]() |
Register and earn airline miles plus Choice Privileges points on every stay now through February 29, 2012.* Click for terms and conditions. Register Now. |
![]() |
Hotel Suggests
Rodeway Inn Silver Creek Inn hotel in Taylor, AZ
Hotel exterior
Guest room with queen beds
Guest room with king bed
Guest room with microwave and refrigerator
Guest room with one bed
Spacious lobby with sitting area
Front desk
Enjoy breakfast in this seating area
Beautiful views of the surrounding area
Nearby point of interest
Beautiful views of the surrounding area
Area Attractions
| Name | Name |
|---|---|
| Silver Creek Shopping Plaza | 0.1mi/0.2km S |
| Rodeo Arena Pavilion | 0.3mi/0.5km N |
| Taylor Pioneer Museum | 0.3mi/0.5km S |
| Margaret McCleve Log Cabin | 0.5mi/0.8km S |
| Flake Barn and Museum | 3.0mi/4.8km N |
| Joseph Smith Museum | 3.0mi/4.8km N |
| Snowflake Golf Course | 5.0mi/8.0km N |
| Snowflake LDS Temple | 5.0mi/8.0km N |
| Silver Creek Golf Course | 12.0mi/19.3km S |
| Thunder Raceway | 17.0mi/27.4km S |
| Mogollon Rim Trail | 20.0mi/32.2km S |
| Sitgreaves National Forest | 25.0mi/40.2km E |
| Navajo Indian Reservation | 30.0mi/48.3km N |
| Show Low Lake | 30.0mi/48.3km S |
| Hon-Dah Casino | 50.0mi/80.5km S |
| Petrified Forest | 50.0mi/80.5km NE |
| Sunrise Ski Resort | 50.0mi/80.5km S |
| Painted Desert | 55.0mi/88.5km SE |
| Sunrise Park Ski Resort | 65.0mi/104.6km S |
| Meteor Crater | 70.0mi/112.7km NW |
| Apache and Sitgreaves Nation | 79.7mi/128.3km SE |
| Grand Canyon | 150.0mi/241.4km NW |
Note: Distance is displayed as straight line from the city center or point of interest. Driving distance may vary.* Indicates services/amenities that may require an additional cost.







