Rodeway Inn (WA071)
40 N E Second St, Stevenson, WA, US, 98648
- Phone: (509) 427-5628
- Fax: (509) 427-4995
Selected Favorite
Hotel near popular attractions
Hotel Services and Amenities:
- Bus Parking
- Cold Weather Hook-up
- Free Coffee
- Free Continental Breakfast
- Government Travelers: FEMA Approved
- Guest Use Copy Machine *
- Guest Use Fax Machine *
- Guest Laundry *
- Iron & Ironing Board
- No Pets Allowed
- Outdoor Parking
- Truck Parking
Services/Amenities in All Rooms:
- Cable/Satellite TV
- Charge for Local Calls *
- In-Room Air Conditioning
- Multiple Phone Lines *
- Wake-Up Service
Services/Amenities in Some Rooms:
- Accessible Features
- In-Room Hot Tub
- Kitchen Facilities
- Microwave
- Non-Smoking Rooms Available
- Refrigerator
- Video Cassette Player Available *
Business Friendly TM Services and Amenities
Choice Hotels values business travelers. That's why we offer special services and amenities designed to cater to your unique business needs.
- Guest Use Copy Machine *
- Guest Use Fax Machine *
- Kitchen Facilities +
- Multiple Phone Lines *
- Wake-Up Service
Businesses
| Name | Distance |
|---|---|
| Advanced Hill Main Office | 0.5mi/0.8km W |
| Skamania County | 0.5mi/0.8km W |
| Thermal Lambates | 0.5mi/0.8km W |
| US Postal Service | 0.5mi/0.8km W |
| WA St. Transportation Dept. | 0.5mi/0.8km W |
| Wa. State Employment | 0.5mi/0.8km W |
| Wa. Dept Social & Hlth Ser. | 1.0mi/1.6km W |
| Army Corps of Engineers | 2.0mi/3.2km SW |
| Cascade Wood Components | 2.0mi/3.2km S |
| Wa. State Dept Natural Res. | 4.5mi/7.2km E |
| Bonneville Power Admin. | 5.0mi/8.0km NE |
| St. Park & Rec. Comm. | 10.0mi/16.1km W |
| USDA Forest Service | 12.0mi/19.3km NE |
| Carson Natl. Fish Hatchery | 15.0mi/24.1km NE |
| National Fish & Wildlife | 15.0mi/24.1km NE |
| Spring Creek Natl. Hatchery | 19.0mi/30.6km E |
| Windsurfing Hawaii | 19.0mi/30.6km E |
| Skyline Hospital | 22.0mi/35.4km E |
| Hood River Memorial Hospital | 23.0mi/37.0km E |
| Mt. Hood Medical Ctr. | 25.0mi/40.2km W |
| Mt. Hood Comm. College | 27.0mi/43.5km N |
| Mid-Columbia Medical Ctr. | 34.0mi/54.7km E |
| Columbia Gorge Comm. College | 35.0mi/56.3km E |
| Clark Comm. College | 38.0mi/61.2km W |
| Washington St. Univ. | 38.0mi/61.2km N |
| Portland St. Univ. | 48.0mi/77.2km N |
| Klickitat Valley Hospital | 50.0mi/80.5km E |
Transportation
| Name | Name |
|---|---|
| Portland Intl Arpt. Rental Available * | 45.0mi/72.4km W |
| Amtrak Rental Available * | 50.0mi/80.5km W |
| Greyhound Rental Available * | 50.0mi/80.5km W |
Note: Distance is displayed as straight line from the city center or point of interest. Driving distance may vary.
* Indicates services/amenities that may require an additional cost.
+ In some rooms.
