Rodeway Inn (WA071)
40 N E Second St, Stevenson, WA, US, 98648
- Phone: (509) 427-5628
- Fax: (509) 427-4995
Selected Favorite
![]() |
![]() |
Register and earn airline miles plus Choice Privileges points on every stay now through February 29, 2012.* Click for terms and conditions. Register Now. |
![]() |
Hotel Suggests
Hotel near popular attractions
Area Attractions
| Name | Name |
|---|---|
| Columbia Gorge Inter. Ctr. | 0.5mi/0.8km W |
| Gorge Market Place | 0.5mi/0.8km W |
| Skamania Co. Museum | 0.5mi/0.8km W |
| Stemwheeler (Excursion) | 0.5mi/0.8km W |
| Rock Creek Park/Cove | 1.0mi/1.6km W |
| Skamania | 1.0mi/1.6km W |
| Skamania Lodge | 2.0mi/3.2km W |
| Fort Cascades Trail | 3.0mi/4.8km W |
| Bonneville Dam | 3.5mi/5.6km W |
| Hot Springs Golf Course | 4.5mi/7.2km NE |
| Bonneville Lock & Dam | 5.0mi/8.0km W |
| Carson Hot Springs Resort | 5.0mi/8.0km NE |
| Wind River Trading Post | 5.0mi/8.0km NE |
| Beacon Rock | 7.0mi/11.3km W |
| Wind Mountain Trail | 7.0mi/11.3km NE |
| Beacon Rock Golf Course | 8.5mi/13.7km W |
| Dog Mountain Trailhead | 9.0mi/14.5km E |
| Beacon Rock St. Park | 10.0mi/16.1km W |
| Multnomah Falls | 12.0mi/19.3km E |
| Lower Falls Creek Trail | 15.0mi/24.1km NE |
| Wind River Nursery | 15.0mi/24.1km NE |
| Trapper Creek Wilderness | 16.0mi/25.8km N |
| Big Lava Bed & Caves | 19.0mi/30.6km NE |
| Goose Lake & Campground | 20.0mi/32.2km NE |
| Govt. Mineral Springs | 20.0mi/32.2km N |
| Indian Heaven | 20.0mi/32.2km NE |
| Charles Hooper Family Winery | 24.0mi/38.6km NE |
| Horsethief Lake St. Park | 34.0mi/54.7km E |
| Pine Creek Info. Ctr. | 40.0mi/64.4km N |
| Maryhill Museum | 42.0mi/67.6km E |
| Mt. St. Helens Natl Monument | 81.0mi/130.4km N |
Note: Distance is displayed as straight line from the city center or point of interest. Driving distance may vary.* Indicates services/amenities that may require an additional cost.






