Rodeway Inn South (OH147)
2905 Milan Rd., Sandusky, OH, US, 44870
- Phone: (419) 625-1291
- Fax: (419) 625-2375
Selected Favorite
![]() |
![]() |
Register and earn airline miles plus Choice Privileges points on every stay now through February 29, 2012.* Click for terms and conditions. Register Now. |
![]() |
Hotel Suggests
Rodeway Inn South hotel in Sandusky, OH
Guest room with table and chairs
Guest room with microwave and refrigerator
Guest room with double beds
Guest room with two beds
Family-friendly room
Spacious guest room
Guest room with one bed
Guest room with sitting area
Guest room
Family suite
Outdoor pool with sundeck
Front desk
Sitting area
Enjoy breakfast in this seating area
Area Attractions
| Name | Name |
|---|---|
| Goofy Golf | 0.2mi/0.3km S |
| Challenge Park at Cedar Pt | 0.5mi/0.8km N |
| Soak City at Cedar Point | 0.5mi/0.8km N |
| Cedar Lanes Bowling | 1.0mi/1.6km N |
| Ghostly Manor Thrill Center | 1.0mi/1.6km S |
| Island Ferry Docks | 1.0mi/1.6km N |
| Lazer Runner | 1.0mi/1.6km N |
| Osborne Park / Rec. Ctr. | 1.0mi/1.6km E |
| Perkins Shopping Plaza | 1.0mi/1.6km W |
| Roller Skating | 1.0mi/1.6km S |
| Sandusky Mall | 1.0mi/1.6km S |
| Sandusky Plaza | 1.0mi/1.6km N |
| Skate World | 1.0mi/1.6km S |
| Waterslides | 1.0mi/1.6km S |
| Cedar Downs | 1.5mi/2.4km N |
| Veterans Museum | 1.5mi/2.4km S |
| Cedar Point | 2.0mi/3.2km N |
| Cinema | 2.0mi/3.2km N |
| Cinemark Movies | 2.0mi/3.2km S |
| Ferry's Lake Erie Islands | 2.0mi/3.2km N |
| Firelands Winery | 2.0mi/3.2km S |
| Follet House Museum | 2.0mi/3.2km N |
| Game Room | 2.0mi/3.2km S |
| Jet Express | 2.0mi/3.2km N |
| Merry Go-Round Museum | 2.0mi/3.2km N |
| Nickel Plate Beach | 2.0mi/3.2km N |
| Park Place Shopping Plaza | 2.0mi/3.2km S |
| Sandusky Speedway | 2.0mi/3.2km W |
| Sandusky State Theatre | 2.0mi/3.2km S |
| Travel Agency | 2.0mi/3.2km S |
| Battery Park | 3.0mi/4.8km N |
| Library | 3.0mi/4.8km S |
| Martime Museum of Sandusky | 3.0mi/4.8km N |
| Huron Boat Rentals | 4.0mi/6.4km E |
| Huron Charter Boats | 4.0mi/6.4km E |
| Kalahari Water Park Resort | 4.0mi/6.4km N |
| Key's Golf Course | 5.0mi/8.0km NE |
| Stage/Theatre | 6.0mi/9.7km S |
| Thom. Edison Birthplace | 6.0mi/9.7km S |
| Norwalk Raceway Park | 7.0mi/11.3km S |
| Lagoon Deer Park | 12.0mi/19.3km S |
| Mystery Hill | 15.0mi/24.1km W |
| Prehistoric Forest | 15.0mi/24.1km W |
| Summit Racing Sports Park | 15.0mi/24.1km S |
| African Safari Wildlife | 16.0mi/25.8km W |
| Island Cruises | 16.0mi/25.8km W |
Note: Distance is displayed as straight line from the city center or point of interest. Driving distance may vary.* Indicates services/amenities that may require an additional cost.






