Rodeway Inn (WV011)
94 McMillan Court, Martinsburg, WV, US, 25401
- Phone: (304) 263-8811
- Fax: (304) 263-0538
Selected Favorite
Hotel near popular attractions
Hotel Services and Amenities:
- AT&T Long Distance *
- Bus Parking
- Convention Center
- Free Coffee
- Free Continental Breakfast
- Free Newspaper Mon-Fri
- Game Room
- Government Travelers: FEMA Approved
- Guest Use Copy Machine
- Guest Use Fax Machine
- Guest Laundry *
- Hi-Speed Web Access
- Indoor Whirlpool/Hot Tub
- Interior Corridors
- Meeting Room *
- Outdoor Parking
- Pet-friendly Hotel *
- Rental Refrigerator *
- Truck Parking
Services/Amenities in All Rooms:
- Cable/Satellite TV
- Computer Hook-up
- Free Local Calls
- Hair Dryer
- In-Room Coffee Maker
- Individual A/C & Heat
- Iron & Ironing Board
- Voice Mail
- Wake-Up Service
Services/Amenities in Some Rooms:
- Accessible Features
- In-Room Desk
- Microwave
- Non-Smoking Rooms Available
- Refrigerator
Business Friendly TM Services and Amenities
Choice Hotels values business travelers. That's why we offer special services and amenities designed to cater to your unique business needs.
- Computer Hook-up
- Convention Center
- Fitness Center * (nearby)
- Free Local Calls
- Free Newspaper Mon-Fri
- Guest Use Copy Machine
- Guest Use Fax Machine
- Hi-Speed Web Access
- In-Room Coffee Maker
- In-Room Desk +
- Meeting Room *
- Voice Mail
- Wake-Up Service
Businesses
| Name | Distance |
|---|---|
| Anker Plastics | 1.0mi/1.6km N |
| Bell Atlantic | 1.0mi/1.6km N |
| General Motors | 1.0mi/1.6km N |
| Quad Graphics | 1.0mi/1.6km N |
| Capital Cement | 3.0mi/4.8km N |
| Martinsburg City Hospital | 3.0mi/4.8km S |
| A.T.F. | 4.0mi/6.4km N |
| Spring Mills Industrial | 4.0mi/6.4km N |
| Sexton Can. Co | 6.0mi/9.7km NE |
| Variform | 6.0mi/9.7km SE |
| IRS Training Center | 7.0mi/11.3km SE |
| Liberty Business Park | 8.0mi/12.9km NW |
| WVU Experimental Farm | 8.0mi/12.9km N |
| IRS Computer Center | 9.0mi/14.5km SE |
| Quebecor | 9.0mi/14.5km E |
| Royal Vendors | 9.0mi/14.5km E |
| Swearingen Inc. | 9.0mi/14.5km S |
| U.S. Coast Guard | 9.0mi/14.5km E |
| U.S. Park Service | 9.0mi/14.5km S |
| Veterans Admin Medical | 9.0mi/14.5km E |
| Arcata Publishing Inc. | 10.0mi/16.1km E |
| Corning Inc. | 10.0mi/16.1km S |
| Dupont | 10.0mi/16.1km N |
| MS Carriers | 10.0mi/16.1km S |
| WV Air Natl Guard | 10.0mi/16.1km S |
| Burr Industrial Park | 12.0mi/19.3km SE |
| Dalb Inc. | 12.0mi/19.3km SE |
| Riverton Corp. | 13.0mi/20.9km NW |
| Bowman | 15.0mi/24.1km N |
| Natl. Fisheries Center | 15.0mi/24.1km E |
| Shepherd University | 15.0mi/24.1km E |
| Halltown Paper | 16.0mi/25.8km SE |
| Job Corp | 17.0mi/27.4km SE |
| C.E.S. | 18.0mi/29.0km N |
| 3-M Corporation | 19.0mi/30.6km SE |
| Library Corp | 19.0mi/30.6km SE |
| MD Corr Institute | 20.0mi/32.2km N |
| Citicorp | 25.0mi/40.2km N |
| Mack Truck | 25.0mi/40.2km N |
Transportation
| Name | Name |
|---|---|
| Dulles Int'l Airport | 60.0mi/96.6km SE |
| Baltimore / Wash. Intl Arpt | 80.0mi/128.7km NE |
Note: Distance is displayed as straight line from the city center or point of interest. Driving distance may vary.
* Indicates services/amenities that may require an additional cost.
+ In some rooms.
