Rodeway Inn University/Downtown (TX191)
2900 N. I-35, Austin, TX, US, 78705-3404
- Phone: (512) 477-6395
- Fax: (512) 477-1830
Selected Favorite
Hotel Suggests
Hotel near area university
Hotel near area university
Hotel near area businesses
Hotel exterior
Guest room with double beds
Guest room with desk area
Guest room with microwave and refrigerator
Guest room with king bed
Guest room with one bed
Guest room
Outdoor pool
Sitting area
Front desk
Free continental breakfast
Breakfast area
Computer in the lobby
Area Attractions
| Name | Name |
|---|---|
| LBJ Library & Museum | 0.1mi/0.2km S |
| Thompson Conference Center Public Transportation Available 5:00 AM to 11:00 PM * | 0.2mi/0.3km W |
| Disch Faulk Field | 0.3mi/0.5km S |
| Memorial Stadium | 0.3mi/0.5km S |
| Bass Concert Hall | 0.5mi/0.8km SW |
| Bates Recital Hall | 0.5mi/0.8km SW |
| Frank Erwin Center Taxi Available 12:00 AM to 12:00 AM * | 0.5mi/0.8km E |
| 6th Street Taxi Available 12:00 AM to 12:00 AM * | 1.0mi/1.6km S |
| 6th Street Enter. District | 1.0mi/1.6km S |
| Austin Children's Museum | 1.0mi/1.6km S |
| Austin City Limits | 1.0mi/1.6km W |
| Austin Lyric Opera | 1.0mi/1.6km S |
| Austin Symphony | 1.0mi/1.6km S |
| Ballet Austin | 1.0mi/1.6km S |
| Bob Bullock Texas Hist. Mus | 1.0mi/1.6km S |
| Downtown Public Transportation Available 5:00 AM to 11:00 PM * | 1.0mi/1.6km S |
| Huston Tillotson University | 1.0mi/1.6km SE |
| Paramount Theater | 1.0mi/1.6km S |
| State Cemetery | 1.0mi/1.6km SE |
| Warehouse District | 1.0mi/1.6km SW |
| Austin Arts District | 2.0mi/3.2km S |
| Blanton Museum of Art | 2.0mi/3.2km SW |
| Central Market | 2.0mi/3.2km NW |
| Congress Ave. Bat Colony | 2.0mi/3.2km S |
| Elisabeth Ney Museum | 2.0mi/3.2km NW |
| Jones Center for Perf. Arts | 2.0mi/3.2km S |
| Mexic Arte Museum | 2.0mi/3.2km S |
| State Theater | 2.0mi/3.2km S |
| Symphony Square | 2.0mi/3.2km S |
| Zachary Scott Theater | 2.0mi/3.2km S |
| Auditirium Shores | 3.0mi/4.8km S |
| Broken Spoke | 3.0mi/4.8km SW |
| Highland Mall | 3.0mi/4.8km N |
| Lake Austin | 3.0mi/4.8km S |
| Long Performing Arts Ctr. | 3.0mi/4.8km S |
| Palmer Events Center | 3.0mi/4.8km S |
| Town Lake | 3.0mi/4.8km S |
| Town Lake Hike & BIke Trail | 3.0mi/4.8km S |
| Austin Botanical Gardens | 4.0mi/6.4km S |
| Austin Mus. of Art | 4.0mi/6.4km W |
| Mary Moody Northern Theater | 4.0mi/6.4km S |
| Mt. Bonnell | 4.0mi/6.4km W |
| Zilker Botanical Gardens | 4.0mi/6.4km S |
| Austin Ice Bats | 8.0mi/12.9km E |
| Wild Basin Wilderness Pres. | 8.0mi/12.9km W |
| Jourdan Bachman Pioneer Farm | 10.0mi/16.1km NE |
| McKinney Falls State Park | 10.0mi/16.1km SE |
| Round Rock Express | 10.0mi/16.1km NE |
| Austin Zoo | 12.0mi/19.3km SW |
| Dell Diamond | 12.0mi/19.3km N |
| Hammilton Pool | 12.0mi/19.3km SW |
| Lady Bird Johnson Flower Ctr | 12.0mi/19.3km S |
| Inner Space Caverns | 14.0mi/22.5km N |
| Lake Travis | 15.0mi/24.1km W |
| Austin Steam Train | 18.0mi/29.0km NW |
Note: Distance is displayed as straight line from the city center or point of interest. Driving distance may vary.* Indicates services/amenities that may require an additional cost.


