Rodeway Inn Regalodge (CA220)
200 W. Colorado St., Glendale, CA, US, 91204
- Téléphone : (818) 246-7331
- Télécopie : (818) 246-5691
Suggestions de l'hôtel
Extérieur de l'hôtel
Attractions locales
| Nom | Nom |
|---|---|
| Glendale Galleria Taxis Disponible 00:00 à 00:00 * | 0.2miles/0.3km W |
| Glendale Public Library | 0.5miles/0.8km E |
| Glendale Civic Center | 1.0miles/1.6km NW |
| Glendale Community College | 1.0miles/1.6km N |
| Greater Gulf State Fair Grnd | 3.0miles/4.8km N |
| Dodgers Stadium | 3.5miles/5.6km SW |
| Capital Cities/ABC Inc. | 4.0miles/6.4km SW |
| Disney Studios | 4.0miles/6.4km W |
| Greek Theatre | 4.0miles/6.4km SW |
| Los Angeles Zoo | 4.0miles/6.4km W |
| NBC Studios | 4.0miles/6.4km W |
| Griffith Observatory | 5.0miles/8.0km W |
| Warner Bros. Studios | 5.0miles/8.0km W |
| Civic Center | 6.0miles/9.7km S |
| Dorothy Chandler Pavillion | 6.0miles/9.7km S |
| Hollywood Walk of Fame | 6.0miles/9.7km SW |
| Hollywood Wax Museum | 6.0miles/9.7km SW |
| Manns Chinese Theatre | 6.0miles/9.7km SW |
| Rose Bowl Game and Parade Taxis Disponible 00:00 à 00:00 * | 6.0miles/9.7km NE |
| Universal City Walk | 6.0miles/9.7km SW |
| Universal Studios | 6.0miles/9.7km SW |
| Chinatown | 7.0miles/11.3km S |
| Chinese New Year(Chinatown) | 7.0miles/11.3km S |
| Cinco de Mayo | 7.0miles/11.3km S |
| DOWNTOWN-LOS ANGELES | 7.0miles/11.3km S |
| Easter Sunrise | 7.0miles/11.3km SW |
| Hananatsuri/Japanese Village | 7.0miles/11.3km S |
| Little Tokyo | 7.0miles/11.3km S |
| Los Angeles Convention Ctr. | 7.0miles/11.3km SW |
| Los Angeles County (LA) | 7.0miles/11.3km S |
| Nisei Week (Little Toyko) | 7.0miles/11.3km S |
| Olvera Street | 7.0miles/11.3km S |
| Pasadena Civic Auditorium | 7.0miles/11.3km E |
| CBS Studios | 8.0miles/12.9km SW |
| Hollywood Bowl | 8.0miles/12.9km SW |
| Kodak Theater | 8.0miles/12.9km SW |
| Paramont Film & TV Studio | 8.0miles/12.9km SW |
| Rose Bowl | 8.0miles/12.9km E |
| Rose Bowl Stadium - UCLA Taxis Disponible 00:00 à 00:00 * | 8.0miles/12.9km NE |
| Sunset Strip | 8.0miles/12.9km SW |
| CBS Television City | 9.0miles/14.5km SW |
| Exposition Park | 9.0miles/14.5km SW |
| Farmers Market | 9.0miles/14.5km SW |
| Los Angeles Coliseum-Raiders | 9.0miles/14.5km SW |
| Sports Arena-Clippers | 9.0miles/14.5km SW |
| Beverly Hills/ Rodeo Drive | 10.0miles/16.1km SW |
| Shrine Auditorium | 10.0miles/16.1km SW |
| Magic Mountain Locations Disponible * | 20.0miles/32.2km S |
| Disneyland Locations Disponible * | 25.0miles/40.2km E |
Remarque : La distance est exprimée à vol d'oiseau à partir du centre-ville jusqu'au point d'interêt. La distance par la route peut être différente. * Indique des frais supplémentaires possibles


